Sizing Guide: Bras
Size Chart for Seamless Nursing Bra
32 | 34 | 36 | 38 | 40 | 42 | |
A | XS | XS | S | M | M | L |
B | XS | S | S | M | M | L |
C | XS | S | M | M | M | L |
D | S | M | M | M | L | L |
DD | S | M | M | L | L | XL |
E | M | M | L | L | XL | XL |
F | M | M | L | XL | XL | XL |
Size Chart for Classic & Lace Bras
UNDERBUST MEASUREMENTS
|
||||||
27" - 28" | 29" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | ||
CHEST MEASUREMENT
|
33" - 34" | 32B | 34A | |||
34" - 35" | 32C | 34B | ||||
35" - 36" | 32C | 34B | 36A | |||
36" - 37" | 34C | 36B | ||||
37" - 38" | 34D | 36C | 38A | |||
38" - 39" | 34DD | 36D | 38B | |||
39" - 40" | 34E | 36DD | 38C | |||
40" - 41" | 36DD | 38D | 40C | |||
41" - 42" | 36E | 38D | 40D | |||
42" - 43" | 38DD | 40DD | ||||
43" - 44" | 38E | 40DD | ||||
44" - 45" | 38E | 40DD |
How to Measure Your Bra Size
Feedback from women in our boutique and at our retailers is that the fit of our nursing bras is great and the sizing is accurate.
We recommend choosing your nursing bra around the 8th month of your pregnancy. Make sure that it is attached at its largest size. After birth, your rib cage will get back to its natural size, you will then be able to adjust your bra accordingly. Our nursing bras have 5 sets of hooks to help you find the perfect fit.
Find your band and cup size
UNDERBUST MEASUREMENTS
|
||||||
27" - 28" | 29" - 32" | 33" - 35" | 36" - 39" | 40" - 41" | ||
CHEST MEASUREMENT
|
33" - 34" | 32B | 34A | |||
34" - 35" | 32C | 34B | ||||
35" - 36" | 32C | 34B | 36A | |||
36" - 37" | 34C | 36B | ||||
37" - 38" | 34D | 36C | 38A | |||
38" - 39" | 34DD | 36D | 38B | |||
39" - 40" | 34E | 36DD | 38C | |||
40" - 41" | 36DD | 38D | 40C | |||
41" - 42" | 36E | 38D | 40D | |||
42" - 43" | 38DD | 40DD | ||||
43" - 44" | 38E | 40DD | ||||
44" - 45" | 38E | 40DD |
If you need assistance in finding the right nursing bra for you, please contact us at info@momzelle.com and we will gladly help you!